Description
Wonderful business opportunity in a great location in a high traffic southeast area. Book your showing today, this one won't last long.
Details
MLS# | 5628147 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1940 |
---|
Days On Site | 206 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $86.22 | Min Sale Price: $117,000 | Max Sale Price: $117,000 | Med Sale Price: $117,000 |
Date: Mar 2020 | Sales: 18 | Avg $ Per SqFt: $105.08 | Min Sale Price: $92,000 | Max Sale Price: $360,000 | Med Sale Price: $210,900 |
Date: Feb 2020 | Sales: 9 | Avg $ Per SqFt: $114.67 | Min Sale Price: $80,000 | Max Sale Price: $319,900 | Med Sale Price: $165,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $86.22 |
Min Sale Price: | $117,000 |
Max Sale Price: | $117,000 |
Med Sale Price: | $117,000 |
Mar 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $105.08 |
Min Sale Price: | $92,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $210,900 |
Feb 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $114.67 |
Min Sale Price: | $80,000 |
Max Sale Price: | $319,900 |
Med Sale Price: | $165,000 |
Request a showing
Request a showing