Lakeside home in the Tributary. Bright & open floor plan with a guest suite on the main level, large mud room closet, gourmet kitchen with large center island and abundance of cabinet space and storage, under cabinet lighting, tile backsplash, all stainless appliances, formal dining room, large office, 9' ceilings w/8 foot doors on main. Upper level features HUGE master suite with private bath & a walk-in closet that rivals anything out there, upper level laundry & Jack and Jill bath. The walk-out lower level is framed and ready to be finished. Extra features-4 added to the rear of the garage with gas line for future heater. The development features a community pool, pool house, fishing dock, kayak launch, Foster Lake access with direct access to Fox Hollow Golf Club via a private golf cart trail. Easy access to 94 and 101. Choice of schools: Rogers Schools (free busing) or Open Enroll at STMA with fee based busing!
MLS# | 5471747 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $69 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 396 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,334 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.50 |
Golf Course | N |
Water Front | Yes |
Property View | See Remarks |
Bedroom 1 | 18x16 |
---|---|
Bedroom 2 | 12x15.9 |
Bedroom 3 | 12.5x16.9 |
Bedroom 4 | 12x16.8 |
Dining Room | 12.5x14 |
Kitchen | 11x16 |
Living Room | 19x7 |
Basement Desc | Walkout,Full,Drain Tiled,Drainage System,Sump Pump,Daylight/Look |
Association Fee | 69 |
Amenities | Common Garden,Dock,In-Ground Sprinkler System |
Sewer | City Sewer/Connected |
Lot Size | 86x265x85x250 |
Tax Amount | 7294 |
Area Information | |
---|---|
State | MN |
County | Wright |
City | Saint Michael |
Zip Code | 55376 |
Community Name | Tributary Crossing |
School District | Elk River |
Listing VS Median (in Tributary Crossing) | |
Price: $639,900 low | high Med: $587,400 SqFt: 3,334 low | high Med: 3,663 $ / SqFt: $192 low | high Med: $163 On Site: 396 low | high Med: 370 |