Walk-out ranch completely finished on both levels, located in desirable neighborhood. New construction boasts 4 bedrooms, 3 baths, oversized 3 car garage, open floor plan, solid doors, painted trim, center island, master suite with walk-in closet, vaulted and 9' ceilings. Excellent opportunity to customize your new home at a great value!
MLS# | 5289721 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 502 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,350 |
Garage | 3 |
Basement | Y |
Acreage | 0.24 |
Golf Course | N |
Bedroom 1 | 13x13 |
---|---|
Bedroom 2 | 12x13 |
Bedroom 3 | 12x12 |
Bedroom 4 | 12x12 |
Dining Room | 11x12 |
Kitchen | 11x11 |
Living Room | 15x17 |
Basement Desc | Walkout,Full,Finished,Drain Tiled,Daylight/Lookout Windows,Egres |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 75x140 |
Tax Amount | 0 |
Area Information | |
---|---|
State | MN |
County | Fillmore |
City | Chatfield |
Zip Code | 55923 |
School District | Chatfield |
Listing VS Median (in 55923) | |
Price: $339,900 low | high Med: $239,900 SqFt: 2,350 low | high Med: 2,114 $ / SqFt: $145 low | high Med: $118 On Site: 502 low | high Med: 105.5 |