1: MODEL IS SOLD. This is a to be built. This gorgeous neighborhood is situated in the highly sought after Windy Ridge Estates, Second Addition. Forget the box-builder-style of neighborhood and come home to something unique and completely custom built. You can anticipate only the highest quality. This type of new construction and design style is hard to find. Light, bright, and open. Fantastic porch and decking options. These lots will not last! Hurry and get your home secured today!
MLS# | 5431920 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 416 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 3 |
Water Front | No |
Bedroom 1 | 11.5x15 |
---|---|
Bedroom 2 | 10x13 |
Bedroom 3 | 13x9 |
Bedroom 4 | 10x12 |
Dining Room | 20x10 |
Kitchen | 11.5x20 |
Living Room | 21x15 |
Basement Desc | Unfinished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | TBD |
Tax Amount | 798 |
Area Information | |
---|---|
State | MN |
County | Dakota |
City | Mendota |
Zip Code | 55150 |
Community Name | Windy Ridge Estates |
Listing VS Median (in Windy Ridge Estates) | |
Price: $900,000 low | high Med: $900,000 On Site: 416 low | high Med: 416 Sourced by Back At You |