Awesome Mississippi River frontage to enjoy the views of PLUS a place to play and the privacy of having the state park across the river. Beautiful updates have been made to this spacious home over the past couple of years including flooring, woodwork & paint in the main level public spaces; shingles; windows; stonework throughout the property; newer concrete patio & more. Enjoy the views and the wildlife from the patio at the walk-out level or the sunroom & patio above.
MLS# | 5352380 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 419 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,100 |
Garage | 2 |
Basement | Y |
Acreage | 1.13 |
Golf Course | N |
Water Front | Yes |
Property View | Panoramic, River, West |
Bedroom 1 | 14x15 |
---|---|
Bedroom 2 | 12x12 |
Bedroom 3 | 10x24 |
Dining Room | 12x13 |
Kitchen | 16x16 |
Living Room | 13x20 |
Basement Desc | Walkout,Full,Finished,Egress Window(s) |
Association Fee | 0 |
Sewer | Private Sewer,Tank with Drainage Field |
Lot Size | 128x433x147x392 |
Tax Amount | 2744 |
Area Information | |
---|---|
State | MN |
County | Morrison |
City | Little Falls |
Zip Code | 56345 |
School District | Little Falls |
Listing VS Median (in 56345) | |
Price: $299,900 low | high Med: $174,900 SqFt: 3,100 low | high Med: 1,276 $ / SqFt: $97 low | high Med: $168 On Site: 419 low | high Med: 137 |