Welcome to our Ellingwood! This 5 bedroom home features a spacious & open main floor kitchen with enameled cabinets, a walk-in pantry, sun room, custom fireplace wall with built-ins, chic wet bar on lower level, and a large mud room. Upper has a beautiful owner's suite with free-standing tub, dual closets with walk-thru laundry. Secondary bedrooms with private baths. Photos in listing are of similar home.
MLS# | 5471128 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 396 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
Garage | 3 |
Water Front | No |
Bedroom 1 | 18x16 |
---|---|
Bedroom 2 | 14x12 |
Bedroom 3 | 15x14 |
Bedroom 4 | 14x13 |
Dining Room | 12x7 |
Kitchen | 17x12 |
Living Room | 18x18 |
Basement Desc | Full,Finished,Drain Tiled,Daylight/Lookout Windows,Concrete |
Association Fee | 64 |
Sewer | City Sewer/Connected |
Lot Size | 75x135 |
Tax Amount | 308 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Dayton |
Zip Code | 55327 |
Listing VS Median (in 55327) | |
Price: $580,000 low | high Med: $418,210 On Site: 396 low | high Med: 183 |