Description
Commercial building located on Tomahs North side. Looking for high traffic area!!! Look no further!!! Occupy entire building, or obtain rental income by renting part of it out. Current owner is using the entire building, but the building has 2 separate entrances, 2 furnaces/AC units, 2 electric meters, and 2 separate sets of bathrooms. An easy modification could close off this building for 2 private uses. Their are 9 private offices, Storage area, reception area, kitchen, large open conference area, and bathrooms at both ends of the building. This is a great space laid out for many different uses. Mid-State Consultants is relocating. Business is not included.
Details
MLS# | 1891461 |
---|
Listing Type | For Sale |
---|
Style | IQWeb_Other Business Opportunity |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 0 |
---|
Days On Site | 192 |
---|
Features
Story(s) | 1 |
---|
Zoning | Commercial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $145.75 | Min Sale Price: $143,000 | Max Sale Price: $250,000 | Med Sale Price: $196,500 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $99.52 | Min Sale Price: $97,000 | Max Sale Price: $121,000 | Med Sale Price: $109,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $136.56 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $148.87 | Min Sale Price: $149,900 | Max Sale Price: $269,900 | Med Sale Price: $209,900 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $65.2 | Min Sale Price: $81,500 | Max Sale Price: $81,500 | Med Sale Price: $81,500 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $73.28 | Min Sale Price: $181,000 | Max Sale Price: $265,000 | Med Sale Price: $223,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $102.78 | Min Sale Price: $92,500 | Max Sale Price: $92,500 | Med Sale Price: $92,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $147.78 | Min Sale Price: $133,000 | Max Sale Price: $133,000 | Med Sale Price: $133,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $269,000 | Max Sale Price: $269,000 | Med Sale Price: $269,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $145.75 |
Min Sale Price: | $143,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $196,500 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $99.52 |
Min Sale Price: | $97,000 |
Max Sale Price: | $121,000 |
Med Sale Price: | $109,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $136.56 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $148.87 |
Min Sale Price: | $149,900 |
Max Sale Price: | $269,900 |
Med Sale Price: | $209,900 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $65.2 |
Min Sale Price: | $81,500 |
Max Sale Price: | $81,500 |
Med Sale Price: | $81,500 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $73.28 |
Min Sale Price: | $181,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $223,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $102.78 |
Min Sale Price: | $92,500 |
Max Sale Price: | $92,500 |
Med Sale Price: | $92,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $147.78 |
Min Sale Price: | $133,000 |
Max Sale Price: | $133,000 |
Med Sale Price: | $133,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $269,000 |
Max Sale Price: | $269,000 |
Med Sale Price: | $269,000 |
Request a showing
Request a showing