Wonderful home on the east edge of Rushford. Less than 1/2 mile from the new school, 2 blocks to stream and paved bike trail system. .43 acre private wooded and terraced backyard with panoramic views adjacent to vacant bluff land which creates great privacy for the campfire area in the backyard. House has a lot of character: Porches, dormers, insulated oversized 2+ car garage, and beautiful woodwork throughout.Cashflow potential from current renters or make it your own!
MLS# | 5430164 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1892 |
Days On Site | 412 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,100 |
Garage | 2 |
Basement | Y |
Acreage | 0.43 |
Golf Course | N |
Bedroom 1 | 12x13 |
---|---|
Bedroom 2 | 10x10 |
Bedroom 3 | 10x12 |
Bedroom 4 | 11x11 |
Dining Room | 8x15 |
Kitchen | 8x15 |
Living Room | 19x11 |
Basement Desc | Partial,Stone/Rock,Unfinished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 18900 sq ft |
Tax Amount | 2548 |
Area Information | |
---|---|
State | MN |
County | Fillmore |
City | Rushford |
Zip Code | 55971 |
Community Name | Rushford Outlots |
School District | Rushford-Peterson |
Listing VS Median (in Rushford Outlots) | |
Price: $149,000 low | high Med: $149,000 SqFt: 2,100 low | high Med: 2,100 $ / SqFt: $71 low | high Med: $71 On Site: 412 low | high Med: 412 |