The Patio Home is looking at the 7th green of Pebble Creek Golf Course, Becker. Not a slab home. This home has a partial basement with all mechanicals under the floor. Wide open floor plan. Walking path of the course in your backyard. The Patio home has three bedrooms on one level. 9' walls and vaulted ceiling make it very spacious. The Patio home has a recessed floor making it very close to grade. Hallways are over 42" wide and all bedroom doors are 36" wide. Four Season Porch with fireplace and views the golf course. Bayer solid core doors, Medallion Cabinetry, granite center island, Hayfield high efficient windows and lots more to see.
MLS# | 5351989 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 413 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,670 |
Garage | 2 |
Acreage | 0.34 |
Golf Course | N |
Bedroom 1 | 13x14'6" |
---|---|
Bedroom 2 | 10'6"x11 |
Bedroom 3 | 10'6"x10' |
Dining Room | 12x11 |
Kitchen | 14x13 |
Living Room | 19x12 |
Basement Desc | Crawl Space,Drain Tiled |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 100x150 |
Tax Amount | 492 |
Area Information | |
---|---|
State | MN |
County | Sherburne |
City | Becker |
Zip Code | 55308 |
Community Name | Pebble Creek West Third Add |
School District | Becker |
Listing VS Median (in Pebble Creek West Third Add) | |
Price: $345,000 low | high Med: $332,450 SqFt: 1,670 low | high Med: 1,671 $ / SqFt: $207 low | high Med: $199 On Site: 413 low | high Med: 306.500000 |