Luxurious and rare 2 bedroom plus den. Kept in pristine condition.Easy to viewand show.Built in master closets, contemporary tile and counters. Corner unit light getting all the sun you could want. Two patios, and a unique designcompared to anything else. Once you walk in you will be happy you are there.Premium parking spaces included. A wonderful building and development, with a strong community.
MLS# | 5472186 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $710 |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 395 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,624 |
Garage | 2 |
Pool | Yes |
Acreage | 2.19 |
Golf Course | N |
Bedroom 1 | 15x15 |
---|---|
Bedroom 2 | 16x10 |
Bedroom 3 | 12x11 |
Kitchen | 15x20 |
Living Room | 15x14 |
Basement Desc | None |
Association Fee | 710 |
Amenities | Car Wash,Concrete Floors & Walls,Deck,Elevator(s),Spa/Hot Tub,Pa |
Sewer | City Sewer/Connected |
Lot Size | 0 |
Tax Amount | 6965 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minneapolis |
Zip Code | 55415 |
Community Name | Stonebridge Lofts |
School District | Minneapolis |
Listing VS Median (in Stonebridge Lofts) | |
Price: $652,500 low | high Med: $3,695 SqFt: 1,624 low | high Med: 1,510 $ / SqFt: $402 low | high Med: $2 On Site: 395 low | high Med: 321 |