Looking for a little fixer upper project and a place to call home, this one is it! Charming home in Chisago, walking distance to town, parks and 2 area lakes. Home has been loved, but ready for a new owner to give some updates. Original hardwood floors, nice porch, deck off the porch, lots of natural light on the main level. Sought after 3 bedrooms on the upper level and bathroom on the upper level. Move in and call this home!
MLS# | 5471903 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 396 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Water Front | No |
Bedroom 1 | 12x8 |
---|---|
Bedroom 2 | 12x10 |
Bedroom 3 | 12x12 |
Dining Room | 12x13 |
Kitchen | 12x12 |
Living Room | 12x13 |
Basement Desc | Partial,Unfinished,Stone/Rock |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 50x150x50x150 |
Tax Amount | 1806 |
Area Information | |
---|---|
State | MN |
County | Chisago |
City | Chisago City |
Zip Code | 55013 |
Community Name | Bernheimers 1st Add |
Listing VS Median (in Bernheimers 1st Add) | |
Price: $149,900 low | high Med: $144,900 On Site: 396 low | high Med: 239.500000 |