Come check out this newly finished home in Sartells Oak Ridge development. The location is great situated closely to Oak Ridge Elementary and the new Sartell High School. The open concept main level will draw you in with the large spaces, modern colors, kitchen with walk in panty, half bathroom and locker system next to the garage entry. Upstairs you will find 3 bedrooms highlighted by the private master suite with private full bathroom featuring dual vanities. The fully finished 2 lower levels provide 2 different family rooms, another bedroom and another full bath. The oversized garage is plumbed for a heater and has tons of storage space and the lawn is easy to care for with the in ground sprinklers. This home is nearly new and offered at a great price!
MLS# | 5353453 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 416 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,786 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.29 |
Golf Course | N |
Bedroom 1 | 12x11 |
---|---|
Bedroom 2 | 11x11 |
Bedroom 3 | 11x10 |
Bedroom 4 | 13x10 |
Dining Room | 10x11 |
Kitchen | 11x13 |
Living Room | 16x16 |
Basement Desc | Full,Finished,Drain Tiled,Sump Pump,Egress Window(s),Daylight/Lo |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 88x142 |
Tax Amount | 904 |
Area Information | |
---|---|
State | MN |
County | Stearns |
City | Sartell |
Zip Code | 56377 |
Community Name | Oak Ridge Crossing The First |
School District | Sartell-St. Stephens |
Listing VS Median (in Oak Ridge Crossing The First) | |
Price: $359,000 low | high Med: $59,900 SqFt: 2,786 low | high Med: 0 $ / SqFt: $129 low | high Med: $0 On Site: 416 low | high Med: 466 |