To be Built by Loomis Homes. The Poplar Model features a welcoming openfloor plan with kitchen, dining, and large family room on the main level.Welcome guests in the open main entry through the front door. This Ramblerincludes 3 bedrooms, 2 bathrooms, and laundry on the main level. Enjoy themaster suitewith full bath and walk-in closet. Make your preferred selections at ourdesign center! We have many other lots and models available to choose from.
MLS# | 5431840 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 412 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Garage | 3 |
Basement | Y |
Acreage | 0.92 |
Golf Course | N |
Bedroom 1 | 12x14 |
---|---|
Bedroom 2 | 11x11 |
Bedroom 3 | 11x11 |
Dining Room | 10x11 |
Kitchen | 10x11 |
Basement Desc | Walkout,Drain Tiled,Sump Pump,Concrete,Unfinished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 74x150x102x152 |
Tax Amount | 272 |
Area Information | |
---|---|
State | MN |
County | Carver |
City | Norwood Young America |
Zip Code | 55397 |
Community Name | Preserve 5th Add |
School District | Central |
Listing VS Median (in Preserve 5th Add) | |
Price: $280,400 low | high Med: $306,467 SqFt: 1,400 low | high Med: 0 $ / SqFt: $200 low | high Med: $0 On Site: 412 low | high Med: 273 Sourced by Back At You |