100 Feet of Lake Shore on Albert Lea Lake. 4 bedroom, 2 bath home with ramp-accessibilty imto home. The home has 3 bedrooms on the main floor with the 4th in thelower. The Master bedroom offers a walk-in tub. Lower level walk-out basement could beused for an in-law suite. Enjoy Albert Lea Lake bug-free while seated comfortably in the 3-season porch!
MLS# | 5353272 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 414 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,380 |
Garage | 1 |
Basement | Y |
Acreage | 0.39 |
Golf Course | N |
Water Front | Yes |
Bedroom 1 | 12x20 |
---|---|
Bedroom 2 | 13x13 |
Bedroom 3 | 11x13 |
Bedroom 4 | 12x12 |
Dining Room | 10x12 |
Kitchen | 10x14 |
Living Room | 15x16 |
Basement Desc | Walkout,Full |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 100x167 |
Tax Amount | 1870 |
Area Information | |
---|---|
State | MN |
County | Freeborn |
City | Albert Lea |
Zip Code | 56007 |
Community Name | Dilling Sub |
School District | Albert Lea |
Listing VS Median (in Dilling Sub) | |
Price: $169,900 low | high Med: $146,400 SqFt: 2,380 low | high Med: 1,936 $ / SqFt: $71 low | high Med: $77 On Site: 414 low | high Med: 276 |