1: Incredible opportunity to live the Downtown Lifestyle. Stunning views of the Mississippi River, Minneapolis Skyline, the US Bank Stadium and the Mill City area. Right off St. Anthony Main's Bars and Restaurants and across street from Lunds. 2 spacious bedrooms and 3 newly redone baths. Fresh kitchen, dining and great room that extends to balcony. The building has a private yard and swimming pool. The Atrium/Entry was recently redone and is welcoming and yet secure. Ample guest parking. This is an ideal chance to live in the heart of Vibrant Minneapolis.
MLS# | 5298483 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 478 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
Garage | 1 |
Water Front | No |
Bedroom 1 | 16x16 |
---|---|
Bedroom 2 | 11x14 |
Dining Room | 15x12 |
Kitchen | 10x10 |
Living Room | 18x17 |
Basement Desc | None |
Association Fee | 1368 |
Amenities | Deck,Patio,Porch,Security,In-Ground Sprinkler System,Common Gard |
Sewer | City Sewer/Connected |
Lot Size | Common |
Tax Amount | 5892 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minneapolis |
Zip Code | 55414 |
Community Name | Condo 0232 Winslow House Condo |
Listing VS Median (in Condo 0232 Winslow House Condo) | |
Price: $389,900 low | high Med: $389,900 On Site: 478 low | high Med: 185 |